Product classification
5T transport vehicle
Powerful, strong climbing ability, low fuel consumption, strong grip, heavy load capacity
Key words:
Classification:
Product Description
5T Transport Vehicle
Powerful, strong climbing ability, low fuel consumption, strong grip, heavy load capacity
Application Fields

Rugged Mountain Roads

Forest Farm Transport

Coal Yard Transport

Orchard

Water Conservancy Construction

Infrastructure Projects
Performance Parameters
Product Name | 5T Transport Vehicle | 6 Ton Crawler Vehicle | Track Standard | Engineering Steel Wire Rubber Track | Engineering Steel Wire Rubber Track |
Length × Width × Height (mm) | 3500×1600×1700 | 3600×1600×1700 | Track Model | 320×90×56 | 320×90×64 |
Cargo Box Size (mm) | 2200×1500×600 | 2400×1600×600 | Maximum Speed | 15kw/h | 15kw/h |
Engine Model | 4102 | 4102 | Minimum Speed | 5km/h | 5km/h |
Engine Power | 60kw | 60kw | Drive Mode | Mechanical Drive | Mechanical Drive |
Transmission Model | 21 | 21 | Dump Function | Yes | Yes |
Gear | 3 Forward 1 Reverse High and Low Speed | 3 Forward 1 Reverse High and Low Speed | Maximum Load | 5 Tons | 6 Tons |
Related Products
Get free product quotes
We will contact you within one working day. Please pay attention to your email.