Product classification
Lw Excavator Series Machine (Type 15)
Key words:
Classification:
Product Description
Lw Excavator Series Machine (Type 15)
Main Performance Parameters
| Dimensions (L×W×H) | 2300×960×2250mm |
| Total Weight | 950KG |
| Engine | Youpu 2V80 Water-Cooled |
| Engine Power | 12KW |
| Engine Speed | 3000rpm |
| Fuel Consumption | 1-1.3L |
| Climbing Ability | 30° |
| Operation Mode | Mechanical Operation |
| Hydraulic Oil Tank Capacity | 16L |
| Diesel Tank Capacity | 10L |
| Oil Capacity | Fifth Mark on Oil Dipstick |
Excavator Operation Parameters
| Maximum Digging Depth | 1800 mm |
| Maximum Digging Height | 2820 mm |
| Maximum Unloading Height | 2050 mm |
| Maximum Digging Radius | 3050 mm |
| Minimum Turning Radius | 1450 mm |
| Maximum Digging Distance | 2300 mm |
| Bulldozer Blade Lifting Height | 180 mm |
| Bulldozer Blade Lowering Depth | 210 mm |
Related Products
Get free product quotes
We will contact you within one working day. Please pay attention to your email.